Mahi Shorts Size Guide
MAHI SHORTS | |||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
WAIST (ELASTIC STRETCHED) | 34 | 36 | 38 | 40 | 42 |
OUTSEAM/LENGTH | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
INSEAM |
3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
MAHI SHORTS | |||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
WAIST (ELASTIC STRETCHED) | 34 | 36 | 38 | 40 | 42 |
OUTSEAM/LENGTH | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
INSEAM |
3.25 | 3.25 | 3.25 | 3.25 | 3.25 |