REGULAR FIT SHIRT | |||||
Long Sleeve Shirt | XS | S | M | L | XL |
LENGTH FRONT | 28 | 28.5 | 29 | 29.5 | 30 |
CHEST | 39 | 41 | 43 | 45 | 47 |
WAIST | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 |
COLLAR | 16.5 | 17 | 17.5 | 18 | 18.5 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
SLIM FIT SHIRT | |||||
Short Sleeve Shirt | XS | S | M | L | XL |
LENGTH FRONT | 28 | 28.5 | 29 | 29.5 | 30 |
CHEST | 35 | 38 | 41 | 44 | 47 |
WAIST | 31.5 | 34 | 37 | 40 | 43 |
SHOULDER | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
COLLAR | 17 | 17.5 | 18 | 18.5 | 19.5 |
SLEEVE LENGTH | 9 | 9.25 | 9.5 | 9.75 | 10 |
REGULAR SHORTS (5") |
|||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
OUTSEAM/LENGTH | 14.5 | 15 | 15.5 | 16 | 16.5 |
INSEAM |
5 | 5 | 5 | 5 | 5 |
REGULAR SHORTS (7") | |||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
OUTSEAM/LENGTH | 16.5 | 17 | 17.5 | 18 | 18.5 |
INSEAM |
7 | 7 | 7 | 7 | 7 |
MAHI SHORTS | |||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
WAIST (ELASTIC STRETCHED) | 34 | 36 | 38 | 40 | 42 |
OUTSEAM/LENGTH | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
INSEAM |
3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
COMFORT FIT SHIRT | ||||||
Long Sleeve Shirt | XS | S | M | L | XL | XXL |
LENGTH FRONT | 28 | 29 | 30 | 31 | 32 | 33 |
CHEST | 39 | 41 | 43 | 45 | 47 | 49 |
WAIST | 38 | 40 | 42 | 44 | 46 | 48 |
SHOULDER | 17 | 18 | 19 | 20 | 21 | 22 |
COLLAR | 16.5 | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
CUBAN COLLAR |
||||||
Short Sleeve | XS | S | M | L | XL | XXL |
LENGTH FRONT | 28 | 28.50 | 29 | 29.50 | 30 | 30.50 |
CHEST | 39 | 41 | 43 | 45 | 47 | 49 |
WAIST | 37 | 39 | 41 | 43 | 45 | 47 |
SHOULDER | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
COLLAR | 16.5 | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
PLEATED PANTS |
|||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
HIP | 38 | 39 | 40 | 41 | 42 |
THIGH | 23 | 24 | 25 | 26 | 26 |
OUTSEAM | 39 | 40 | 41 | 42 | 42 |
INSEAM | 28 | 28.50 | 29 | 29.50 | 30 |