Size Guide
REGULAR FIT SHIRT | |||||
Long Sleeve Shirt | XS | S | M | L | XL |
LENGTH FRONT | 28 | 28.5 | 29 | 29.5 | 30 |
CHEST | 39 | 41 | 43 | 45 | 47 |
WAIST | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 |
COLLAR | 16.5 | 17 | 17.5 | 18 | 18.5 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
SLIM FIT SHIRT | |||||
Short Sleeve Shirt | XS | S | M | L | XL |
LENGTH FRONT | 28 | 28.5 | 29 | 29.5 | 30 |
CHEST | 35 | 38 | 41 | 44 | 47 |
WAIST | 31.5 | 34 | 37 | 40 | 43 |
SHOULDER | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
COLLAR | 17 | 17.5 | 18 | 18.5 | 19.5 |
SLEEVE LENGTH | 9 | 9.25 | 9.5 | 9.75 | 10 |
REGULAR SHORTS (5") |
|||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
OUTSEAM/LENGTH | 14.5 | 15 | 15.5 | 16 | 16.5 |
INSEAM |
5 | 5 | 5 | 5 | 5 |
REGULAR SHORTS (7") | |||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
OUTSEAM/LENGTH | 16.5 | 17 | 17.5 | 18 | 18.5 |
INSEAM |
7 | 7 | 7 | 7 | 7 |
MAHI SHORTS | |||||
XS | S | M | L | XL | |
WAIST | 28 | 30 | 32 | 34 | 36 |
WAIST (ELASTIC STRETCHED) | 34 | 36 | 38 | 40 | 42 |
OUTSEAM/LENGTH | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
INSEAM |
3.25 | 3.25 | 3.25 | 3.25 | 3.25 |